• Use Less
  • Save More
  • Get Rewards

CUB Energy Saver is brought to you by the Citizens Utility Board , the only organization in Illinois 100% focused on lowering utility rates.

We are a nonprofit, nonpartisan organization that has protected the consumer since 1983.

Note: This program is currently only open to residents of Illinois. You must be a ComEd customer to earn rewards. Only the first 10,000 users are eligible to earn rewards.

How does your community stack up?

Rank Community $ Saved Energy Saved Members
1 Evanston $13,369.30 110,278 kWh 171
2 Aurora $11,861.20 101,478 kWh 118
3 Oak Park $10,102.30 83,319 kWh 95
4 Rockford $10,085.60 83,370 kWh 87
5 Des Plaines $8,511.13 70,198 kWh 64
6 Orland Park $8,484.41 69,968 kWh 49
7 Lakeview $8,469.00 69,855 kWh 21
8 Arlington Heights $8,000.90 65,990 kWh 87
9 Schaumburg $7,826.26 64,545 kWh 60
10 Uptown $7,805.80 64,380 kWh 19
11 Glenview $7,697.08 63,483 kWh 57
12 Wheaton $7,139.93 58,874 kWh 56
13 Plainfield $6,967.94 59,946 kWh 76
14 Edgewater $6,667.02 54,982 kWh 13
15 Palatine $6,652.02 54,865 kWh 49
16 Rogers Park $6,538.07 53,927 kWh 10
17 Lockport $6,472.92 53,381 kWh 38
18 Joliet $6,323.88 52,599 kWh 69
19 Elgin $5,859.33 48,319 kWh 47
20 Logan Square $5,527.96 45,595 kWh 11
21 Hoffman Estates $5,318.13 43,849 kWh 29
22 Buffalo Grove $5,156.76 42,533 kWh 34
23 Mt Prospect $5,154.13 42,504 kWh 38
24 Downers Grove $5,105.13 42,101 kWh 53
25 Tinley Park $5,071.96 41,824 kWh 49
26 Bartlett $4,996.93 41,297 kWh 38
27 Lombard $4,925.66 40,625 kWh 47
28 Naperville $4,839.32 40,011 kWh 63
29 Crystal Lake $4,773.49 39,373 kWh 36
30 Homer Glen $4,678.79 38,571 kWh 19
31 Northbrook $4,505.52 37,151 kWh 50
32 Bolingbrook $4,493.22 37,054 kWh 42
33 Near North Side $4,379.00 36,120 kWh 8
34 Sterling $4,326.42 41,813 kWh 35
35 West Ridge $4,295.22 35,426 kWh 10
36 Highland Park $4,163.17 34,332 kWh 35
37 St Charles $4,108.37 33,876 kWh 23
38 Elmhurst $4,094.75 33,765 kWh 30
39 Romeoville $4,079.69 33,641 kWh 29
40 Jefferson Park $3,977.67 32,811 kWh 11
41 Frankfort $3,873.02 31,951 kWh 23
42 Oak Lawn $3,723.62 30,708 kWh 35
43 Antioch $3,709.33 30,593 kWh 23
44 Vernon Hills $3,700.56 30,616 kWh 29
45 Irving Park $3,682.57 30,376 kWh 7
46 Norwood Park $3,622.58 29,883 kWh 9
47 Beverly $3,521.17 29,043 kWh 4
48 Ravenswood $3,493.70 28,823 kWh 7
49 Dunning $3,458.71 28,530 kWh 9
50 Homewood $3,440.21 28,380 kWh 22
51 Skokie $3,394.21 27,993 kWh 46
52 Grayslake $3,275.47 27,016 kWh 32
53 Lansing $3,222.93 26,586 kWh 20
54 Glen Ellyn $3,204.56 26,426 kWh 30
55 Wilmette $3,201.49 26,398 kWh 27
56 Belleville $3,152.45 26,693 kWh 24
57 Portage Park $3,144.94 25,941 kWh 7
58 Libertyville $3,117.74 25,713 kWh 18
59 Lake In The Hills $3,111.27 25,654 kWh 16
60 Deerfield $3,033.42 25,014 kWh 22
61 Minooka $2,998.98 25,846 kWh 12
62 Cragin $2,905.99 23,972 kWh 4
63 Oak Forest $2,777.65 22,907 kWh 17
64 Lake Forest $2,721.36 22,439 kWh 15
65 Wheeling $2,709.50 22,408 kWh 19
66 Darien $2,682.71 22,122 kWh 26
67 New Lenox $2,661.21 21,945 kWh 24
68 Austin $2,617.80 21,594 kWh 4
69 Chatham $2,588.41 21,345 kWh 3
70 Roseland $2,563.47 21,143 kWh 9
71 Huntley $2,515.51 20,747 kWh 23
72 Hyde Park $2,509.31 20,696 kWh 3
73 Lemont $2,483.09 20,480 kWh 19
74 Crest Hill $2,476.55 20,421 kWh 13
75 McHenry $2,476.18 20,427 kWh 17
76 Brookfield $2,473.04 20,397 kWh 23
77 River North $2,472.13 20,386 kWh 1
78 Berwyn $2,451.98 20,223 kWh 39
79 Waukegan $2,442.14 20,142 kWh 151
80 Garfield Ridge $2,434.42 20,078 kWh 3
81 Depaul $2,411.00 19,888 kWh 6
82 Woodridge $2,373.99 19,578 kWh 24
83 Oswego $2,367.93 20,302 kWh 30
84 Cary $2,361.08 19,473 kWh 21
85 South Loop $2,346.22 19,350 kWh 4
86 Alsip $2,323.23 19,160 kWh 16
87 Riverdale $2,299.61 18,964 kWh 12
88 Avondale $2,273.32 18,751 kWh 5
89 Mokena $2,265.33 18,679 kWh 21
90 The Loop $2,241.98 18,489 kWh 3
91 Albany Park $2,205.98 18,198 kWh 4
92 DeKalb $2,166.48 17,863 kWh 8
93 Villa Park $2,131.26 17,578 kWh 20
94 Holbrook $2,128.67 17,553 kWh 3
95 Gurnee $2,093.45 17,264 kWh 25
96 Calumet City $2,090.28 17,243 kWh 13
97 Morgan Park $2,082.87 17,182 kWh 4
98 Near West Side $2,074.84 17,112 kWh 4
99 Clearing $2,059.17 16,985 kWh 3
100 West Chicago $2,057.25 16,975 kWh 12

How does your group stack up?

Rank Group $ Saved Energy Saved Members
1 Citizens Utility Board $2,503.81 20,655 kWh 8
2 ABC 7 Chicago $1,071.82 8,838 kWh 6
3 Aurora Moms $1,071.82 8,838 kWh 6
4 Chicago Public Radio $1,071.82 8,838 kWh 6
5 Chicago's WLS 890 AM $1,071.82 8,838 kWh 6
6 Fox News Chicago $1,071.82 8,838 kWh 6
7 NBC 5 $1,071.82 8,838 kWh 6
8 Univision Noticias Chicago $1,071.82 8,838 kWh 6
9 WBBM 780 Chicago $1,071.82 8,838 kWh 6
10 WGN - TV $1,071.82 8,838 kWh 6
11 WGN Radio 720 $1,071.82 8,838 kWh 6
12 Girl Scouts Forever Green $632.01 5,244 kWh 11
13 Hanul Family Alliance $621.98 5,128 kWh 6
14 Edgebrook Elementary School PTA $476.62 3,929 kWh 5
15 Illinois Environmental Council $382.86 3,157 kWh 2
16 Illinois State University $327.65 2,931 kWh 1
17 Illinois Student Environmental Coalition $151.70 1,251 kWh 3
18 University of Illinois at Chicago $141.05 1,163 kWh 1
19 The Center for Neighborhood Technology $100.10 825 kWh 2
20 City of Evanston $93.66 772 kWh 1
21 Northwestern University $63.73 526 kWh 1
22 Jimmy C's $1.35 11 kWh 1
23 Paddy D's $1.35 11 kWh 1
24 Augustana College $0.00 0 kWh 1
25 Aurora University $0.00 0 kWh 1
26 Benedictine University $0.00 0 kWh 2
27 Bethlehem Star M.B. Church $0.00 0 kWh 1
28 Black Hawk College $0.00 0 kWh 1
29 Blacks In Green $0.00 0 kWh 1
30 Bradley University $0.00 0 kWh 1
31 Brock Social Services Organization $0.00 0 kWh 1
32 Carl Sandburg University $0.00 0 kWh 1
33 Casa Aztlan $0.00 0 kWh 1
34 Central United Community Church $0.00 0 kWh 2
35 Chicago Kent College of Law $0.00 0 kWh 1
36 Chicago Ald. Brendan Reilly $0.00 0 kWh 1
37 Chicago Ald. Joe Moore $0.00 0 kWh 1
38 Chicago Green Activists $0.00 0 kWh 1
39 Chinese American Service League $0.00 0 kWh 1
40 College of DuPage $0.00 0 kWh 1
41 College of Lake County $0.00 0 kWh 1
42 Environment Illinois $0.00 0 kWh 1
43 Eyes on Austin $0.00 0 kWh 1
44 Faith in Place $0.00 0 kWh 1
45 Fernwood United Methodist Church $0.00 0 kWh 1
46 Fort Dearborn BSA $0.00 0 kWh 1
47 Glen Ellyn Used Book Club $0.00 0 kWh 1
48 God's Gang $0.00 0 kWh 1
49 Hegewisch Community Committee $0.00 0 kWh 1
50 Hope Organization II $0.00 0 kWh 1
51 Hope Organization III $0.00 0 kWh 1
52 Illinois Gov. Patrick Quinn $0.00 0 kWh 1
53 Illinois PIRG $0.00 0 kWh 1
54 Loyola University Chicago $0.00 0 kWh 1
55 MACEO $0.00 0 kWh 1
56 Midwest Energy Efficiency Alliance $0.00 0 kWh 1
57 Natural Resources Defense Council $0.00 0 kWh 1
58 Puerto Ricans Unidos En Accion $0.00 0 kWh 1
59 Romanian American Community Center $0.00 0 kWh 1
60 Schafer, Condon, Carter $0.00 0 kWh 1
61 Sierra Club, Illinois Chapter $0.00 0 kWh 1
62 Soccer Club of Chicago $0.00 0 kWh 1
63 South Austin Coalition Community Council $0.00 0 kWh 1
64 South-East Asia Center $0.00 0 kWh 1
65 Spanish Action Committee of Chicago $0.00 0 kWh 1
66 The Environmental Law and Policy Center $0.00 0 kWh 1
67 Unity Parenting & Counseling Inc $0.00 0 kWh 1
68 WECAN $0.00 0 kWh 1

About CUB Energy Saver partners

Citizens Utility Board

The Citizens Utility Board (CUB) is the only organization in Illinois 100% focused on lowering utility rates. The nonprofit, nonpartisan consumer group has helped save Illinois utility customers more than $10 billion since 1984.

Efficiency 2.0

Efficiency 2.0 is the leading provider of energy efficiency software and marketing programs to empower people and businesses to better manage their energy costs.

RecycleBank

RecycleBank is the premier rewards and loyalty program that motivates people to recycle and to engage in environmentally virtuous activities.

loading...