CUB Energy Saver helps you save money on your bills, manage your energy use, and team up with friends and neighbors to make your community more energy efficient.
How much will you save if you...
View more actions »Click an action to see how to save!
Latest News:
Join CUB Energy Saver, get a free CFL!
Everyone who uses CUB Energy Saver will get a free Compact Fluorescent Light (CFL) bulb. Just make sure when you sign up that you give us your correct mailing address. You should be able to get your bulb within a month of signing up.
CFLs use about 75 percent less energy and each bulb can cut your energy costs by about $10 a year. So create a money-saving plan for your home using CUB Energy Saver, and then enjoy a free bulb from CUB!
How does YOUR community stack up?
| # | Community | People | $ Saved | % Energy Reduced |
|---|
| 1 | Naperville, IL | 41 | 4,845 | 3.27 |
| 2 | Rogers Park, Chicago | 24 | 4,456 | 7.60 |
| 3 | Schaumburg, IL | 31 | 4,282 | 4.83 |
| 4 | Aurora, IL | 41 | 3,902 | 3.87 |
| 5 | Plainfield, IL | 28 | 3,611 | 6.07 |
| 6 | Peoria, IL | 12 | 2,827 | 7.18 |
| 7 | Orland Park, IL | 21 | 2,567 | 3.88 |
| 8 | Rockford, IL | 25 | 2,509 | 3.64 |
| 9 | Jefferson Park, Chicago | 14 | 2,436 | 6.03 |
| 10 | Oak Park Energy | 34 | 2,409 | 2.18 |
| 11 | Mchenry, IL | 12 | 2,273 | 6.63 |
| 12 | Dekalb, IL | 4 | 2,106 | 12.67 |
| 13 | Des Plaines, IL | 28 | 1,997 | 3.28 |
| 14 | Plano, IL | 4 | 1,941 | 13.80 |
| 15 | Edgewater, Chicago | 18 | 1,935 | 5.02 |
| 16 | Midlothian, IL | 13 | 1,832 | 6.05 |
| 17 | Humboldt Park, Chicago | 6 | 1,786 | 6.51 |
| 18 | Palatine, IL | 18 | 1,776 | 3.64 |
| 19 | Joliet, IL | 18 | 1,725 | 4.22 |
| 20 | Calumet City, IL | 8 | 1,725 | 7.18 |
| 21 | Skokie, IL | 16 | 1,708 | 2.61 |
| 22 | Wilmette, IL | 10 | 1,634 | 4.55 |
| 23 | Near North Side, Chicago | 22 | 1,579 | 3.23 |
| 24 | Bloomington, IL | 17 | 1,544 | 2.97 |
| 25 | Austin, Chicago | 17 | 1,535 | 3.78 |
| 26 | Marquette Park, Chicago | 18 | 1,492 | 5.22 |
| 27 | Bolingbrook, IL | 15 | 1,470 | 2.98 |
| 28 | Mount Prospect, IL | 20 | 1,467 | 2.62 |
| 29 | Garfield Ridge, Chicago | 13 | 1,394 | 3.70 |
| 30 | Lombard, IL | 13 | 1,381 | 3.59 |
| 31 | Glenview, IL | 9 | 1,378 | 3.86 |
| 32 | Justice, IL | 5 | 1,353 | 9.50 |
| 33 | Antioch, IL | 11 | 1,332 | 5.73 |
| 34 | Zion, IL | 28 | 1,305 | 1.72 |
| 35 | Dunning, Chicago | 16 | 1,287 | 2.50 |
| 36 | Elmwood Park, IL | 5 | 1,282 | 6.30 |
| 37 | Roseland, Chicago | 12 | 1,262 | 4.64 |
| 38 | Westmont, IL | 12 | 1,235 | 4.61 |
| 39 | Crystal Lake, IL | 13 | 1,195 | 2.89 |
| 40 | Depaul, Chicago | 8 | 1,186 | 5.31 |
| 41 | Frankfort, IL | 8 | 1,177 | 5.41 |
| 42 | Montgomery, IL | 9 | 1,175 | 4.75 |
| 43 | Hanover Park, IL | 13 | 1,134 | 5.00 |
| 44 | Caseyville, IL | 4 | 1,119 | 8.88 |
| 45 | Pekin, IL | 5 | 1,113 | 7.63 |
| 46 | Lakeview, Chicago | 14 | 1,110 | 3.55 |
| 47 | Gurnee, IL | 15 | 1,100 | 2.51 |
| 48 | Northbrook, IL | 20 | 1,078 | 1.60 |
| 49 | Uptown, Chicago | 17 | 1,073 | 3.21 |
| 50 | O Fallon, IL | 3 | 1,065 | 11.21 |
| 51 | Elgin, IL | 20 | 1,063 | 2.07 |
| 52 | Belleville, IL | 12 | 1,048 | 3.17 |
| 53 | Arlington Heights, IL | 22 | 1,044 | 1.58 |
| 54 | Lemont, IL | 6 | 1,042 | 4.22 |
| 55 | Lake Bluff, IL | 5 | 1,039 | 6.38 |
| 56 | West Ridge, Chicago | 16 | 1,022 | 3.20 |
| 57 | Lockport, IL | 12 | 988 | 2.72 |
| 58 | Norwood Park, Chicago | 11 | 987 | 4.21 |
| 59 | Morton Grove, IL | 9 | 969 | 5.39 |
| 60 | Villa Park, IL | 8 | 952 | 4.56 |
| 61 | Waukegan, IL | 133 | 950 | 0.25 |
| 62 | Morton, IL | 5 | 950 | 5.62 |
| 63 | Lansing, IL | 11 | 949 | 2.52 |
| 64 | Oak Lawn, IL | 16 | 935 | 1.92 |
| 65 | Ravenswood, Chicago | 24 | 932 | 2.02 |
| 66 | Quincy, IL | 14 | 930 | 2.79 |
| 67 | Alpha, IL | 2 | 908 | 19.97 |
| 68 | Hoffman Estates, IL | 9 | 852 | 4.44 |
| 69 | Gardner, IL | 2 | 838 | 10.21 |
| 70 | Evanston, IL | 33 | 831 | 1.08 |
| 71 | Olympia Fields, IL | 3 | 824 | 9.41 |
| 72 | North Center, Chicago | 8 | 804 | 3.88 |
| 73 | The Loop, Chicago | 11 | 798 | 3.36 |
| 74 | Edwardsville, IL | 5 | 769 | 6.21 |
| 75 | Grayslake, IL | 20 | 767 | 1.52 |
| 76 | Decatur, IL | 9 | 761 | 3.62 |
| 77 | Woodridge, IL | 11 | 756 | 2.54 |
| 78 | Wheaton, IL | 18 | 756 | 2.12 |
| 79 | Geneva, IL | 11 | 752 | 2.11 |
| 80 | South Shore, Chicago | 12 | 737 | 1.39 |
| 81 | Freeport, IL | 5 | 723 | 7.42 |
| 82 | Marengo, IL | 6 | 717 | 2.71 |
| 83 | Streamwood, IL | 9 | 706 | 2.16 |
| 84 | Granite City, IL | 3 | 699 | 10.75 |
| 85 | Romeoville, IL | 11 | 687 | 2.09 |
| 86 | North Lawndale, Chicago | 3 | 686 | 6.31 |
| 87 | Forest Park, IL | 6 | 684 | 6.35 |
| 88 | Saint Charles, IL | 14 | 661 | 2.13 |
| 89 | Riverdale, IL | 9 | 661 | 2.80 |
| 90 | Roscoe, IL | 3 | 660 | 9.74 |
| 91 | South Elgin, IL | 6 | 657 | 3.24 |
| 92 | Crete, IL | 4 | 644 | 5.92 |
| 93 | Oak Forest, IL | 8 | 633 | 3.03 |
| 94 | Wheeling, IL | 5 | 629 | 3.15 |
| 95 | Genoa, IL | 2 | 618 | 8.91 |
| 96 | Pesotum, IL | 2 | 617 | 9.07 |
| 97 | Marion, IL | 3 | 611 | 10.03 |
| 98 | Island Lake, IL | 3 | 611 | 6.83 |
| 99 | Godfrey, IL | 5 | 607 | 2.83 |
| 100 | Braidwood, IL | 3 | 604 | 4.10 |
| 101 | Lake Forest, IL | 5 | 599 | 3.25 |
| 102 | East Peoria, IL | 6 | 598 | 3.05 |
| 103 | Logan Square, Chicago | 22 | 595 | 0.94 |
| 104 | Pullman, Chicago | 3 | 587 | 4.49 |
| 105 | Avalon Park, Chicago | 3 | 572 | 4.69 |
| 106 | Carbondale, IL | 6 | 566 | 3.85 |
| 107 | Peru, IL | 2 | 558 | 11.17 |
| 108 | Chatham, Chicago | 17 | 557 | 1.65 |
| 109 | Lake In The Hills, IL | 6 | 555 | 4.33 |
| 110 | Mundelein, IL | 11 | 555 | 1.05 |
| 111 | Palos Heights, IL | 5 | 551 | 3.66 |
| 112 | Sauganash, Chicago | 19 | 551 | 1.12 |
| 113 | Roscoe Village, Chicago | 5 | 550 | 4.81 |
| 114 | Winnetka, IL | 4 | 548 | 4.73 |
| 115 | Wadsworth, IL | 8 | 540 | 1.73 |
| 116 | Goreville, IL | 3 | 540 | 6.96 |
| 117 | South Beloit, IL | 4 | 534 | 3.74 |
| 118 | Byron, IL | 2 | 532 | 9.80 |
| 119 | South Loop, Chicago | 11 | 528 | 2.42 |
| 120 | Gage Park, Chicago | 1 | 526 | 9.54 |
| 121 | Wicker Park, Chicago | 6 | 526 | 3.69 |
| 122 | Western Springs, IL | 7 | 518 | 1.95 |
| 123 | Elburn, IL | 8 | 513 | 1.88 |
| 124 | Morris, IL | 4 | 507 | 3.14 |
| 125 | Algonquin, IL | 6 | 507 | 4.83 |
| 126 | Glen Ellyn, IL | 13 | 503 | 1.22 |
| 127 | Valparaiso, IN | 2 | 502 | 6.22 |
| 128 | Westchester, IL | 7 | 500 | 2.79 |
| 129 | Matteson, IL | 8 | 494 | 1.85 |
| 130 | Rock Island, IL | 8 | 487 | 2.90 |
| 131 | Malta, IL | 2 | 483 | 6.27 |
| 132 | Maywood, IL | 2 | 482 | 6.34 |
| 133 | Clifton, IL | 2 | 480 | 8.27 |
| 134 | Darien, IL | 8 | 480 | 2.64 |
| 135 | Manteno, IL | 12 | 477 | 2.37 |
| 136 | Greater Grand Crossing, Chicago | 4 | 472 | 2.40 |
| 137 | Lake Villa, IL | 12 | 468 | 1.03 |
| 138 | Normal, IL | 12 | 451 | 1.74 |
| 139 | Cary, IL | 8 | 440 | 2.17 |
| 140 | Champaign, IL | 10 | 428 | 2.09 |
| 141 | Belmont Cragin, Chicago | 13 | 411 | 1.13 |
| 142 | Riverdale, Chicago | 2 | 411 | 4.07 |
| 143 | Roselle, IL | 6 | 411 | 3.25 |
| 144 | Jeffrey Manor, Chicago | 14 | 410 | 0.00 |
| 145 | Brownstown, IL | 2 | 401 | 7.68 |
| 146 | McKinley Park, Chicago | 1 | 399 | 7.68 |
| 147 | Albany Park, Chicago | 12 | 377 | 1.24 |
| 148 | Loves Park, IL | 3 | 373 | 3.61 |
| 149 | Homewood, IL | 5 | 366 | 2.20 |
| 150 | Batavia, IL | 18 | 366 | 0.86 |
| 151 | Rolling Meadows, IL | 7 | 360 | 1.45 |
| 152 | East Side, Chicago | 1 | 359 | 4.69 |
| 153 | Oswego, IL | 9 | 359 | 1.27 |
| 154 | Portage Park, Chicago | 14 | 354 | 1.41 |
| 155 | Lincolnwood, IL | 3 | 337 | 2.78 |
| 156 | Cottage Hills, IL | 3 | 332 | 5.80 |
| 157 | Smith Park, Chicago | 2 | 329 | 0.00 |
| 158 | Libertyville, IL | 7 | 329 | 1.18 |
| 159 | Gary, IN | 2 | 328 | 2.28 |
| 160 | Tri-taylor, Chicago | 4 | 327 | 2.19 |
| 161 | Fairview Heights, IL | 5 | 318 | 3.26 |
| 162 | Morgan Park, Chicago | 9 | 318 | 0.89 |
| 163 | Springfield, IL | 13 | 316 | 1.38 |
| 164 | Litchfield, IL | 3 | 314 | 4.33 |
| 165 | Woodlawn, Chicago | 6 | 307 | 2.48 |
| 166 | Alhambra, IL | 2 | 306 | 4.94 |
| 167 | Winthrop Harbor, IL | 9 | 295 | 0.74 |
| 168 | Worth, IL | 3 | 291 | 3.95 |
| 169 | Lyons, IL | 3 | 276 | 2.31 |
| 170 | Niles, IL | 2 | 272 | 4.57 |
| 171 | Chicago Ridge, IL | 4 | 270 | 1.95 |
| 172 | Markham, IL | 2 | 266 | 4.80 |
| 173 | West Frankfort, IL | 3 | 266 | 3.86 |
| 174 | Hazel Crest, IL | 4 | 265 | 1.70 |
| 175 | Woodstock, IL | 8 | 263 | 1.13 |
| 176 | Berwyn, IL | 17 | 260 | 0.87 |
| 177 | Elmhurst, IL | 11 | 251 | 0.77 |
| 178 | Glendale Heights, IL | 5 | 251 | 2.85 |
| 179 | Whiting, IN | 2 | 244 | 2.56 |
| 180 | Riverside, IL | 4 | 241 | 1.91 |
| 181 | Ottawa, IL | 5 | 235 | 1.80 |
| 182 | Shelbyville, IL | 2 | 235 | 5.34 |
| 183 | Lincolnshire, IL | 3 | 228 | 2.19 |
| 184 | Bradley, IL | 11 | 227 | 0.97 |
| 185 | Lisle, IL | 7 | 226 | 1.57 |
| 186 | Round Lake, IL | 18 | 224 | 0.47 |
| 187 | New City, Chicago | 1 | 220 | 3.62 |
| 188 | Brookfield, IL | 10 | 219 | 1.01 |
| 189 | Addison, IL | 7 | 212 | 0.96 |
| 190 | Burbank, IL | 7 | 208 | 1.28 |
| 191 | Scottsdale, Chicago | 1 | 204 | 4.19 |
| 192 | Cicero, IL | 7 | 204 | 1.21 |
| 193 | Barrington, IL | 8 | 204 | 0.76 |
| 194 | Elk Grove Village, IL | 8 | 203 | 0.73 |
| 195 | Sandwich, IL | 7 | 203 | 1.42 |
| 196 | Wauconda, IL | 3 | 200 | 1.50 |
| 197 | Downers Grove, IL | 25 | 195 | 0.46 |
| 198 | Machesney Park, IL | 3 | 195 | 1.82 |
| 199 | Flossmoor, IL | 4 | 183 | 1.72 |
| 200 | La Grange, IL | 9 | 176 | 0.97 |
| 201 | Buffalo Grove, IL | 11 | 176 | 0.43 |
| 202 | Lincoln Square, Chicago | 4 | 176 | 1.26 |
| 203 | Harvard, IL | 3 | 174 | 3.07 |
| 204 | East Village, Chicago | 2 | 171 | 2.12 |
| 205 | Lena, IL | 3 | 171 | 2.49 |
| 206 | Northalsted, Chicago | 8 | 169 | 0.75 |
| 207 | Bartelso, IL | 2 | 168 | 2.29 |
| 208 | Deerfield, IL | 8 | 167 | 0.68 |
| 209 | Murphysboro, IL | 2 | 167 | 3.05 |
| 210 | Grand Boulevard, Chicago | 7 | 166 | 0.97 |
| 211 | Creve Coeur, IL | 4 | 161 | 1.59 |
| 212 | Glencoe, IL | 3 | 158 | 1.03 |
| 213 | West Lawn, Chicago | 2 | 154 | 1.37 |
| 214 | Hillside, IL | 2 | 149 | 2.84 |
| 215 | Lincoln Park, Chicago | 7 | 144 | 0.88 |
| 216 | Bethalto, IL | 3 | 139 | 2.09 |
| 217 | South Holland, IL | 5 | 135 | 1.14 |
| 218 | Minooka, IL | 5 | 133 | 1.76 |
| 219 | Pilsen, Chicago | 5 | 132 | 1.39 |
| 220 | Lakeview East, Chicago | 1 | 131 | 3.00 |
| 221 | Table Grove, IL | 2 | 129 | 1.84 |
| 222 | Peotone, IL | 5 | 124 | 1.43 |
| 223 | Lebanon, IL | 3 | 123 | 1.14 |
| 224 | Bluford, IL | 2 | 121 | 1.47 |
| 225 | Irving Park, Chicago | 4 | 119 | 0.67 |
| 226 | Alton, IL | 5 | 106 | 0.59 |
| 227 | West Englewood, Chicago | 4 | 100 | 0.87 |
| 228 | Dyer, IN | 2 | 99 | 0.98 |
| 229 | Willow Springs, IL | 7 | 96 | 0.38 |
| 230 | Galesburg, IL | 4 | 96 | 1.38 |
| 231 | Robinson, IL | 2 | 94 | 0.75 |
| 232 | Tinley Park, IL | 23 | 93 | 0.22 |
| 233 | Channahon, IL | 5 | 89 | 0.75 |
| 234 | Fulton, IL | 3 | 87 | 0.38 |
| 235 | Harwood Heights, IL | 3 | 78 | 0.76 |
| 236 | Dolton, IL | 4 | 78 | 1.13 |
| 237 | Sidney, IL | 2 | 77 | 1.54 |
| 238 | Lake Zurich, IL | 9 | 77 | 0.24 |
| 239 | Nashville, IL | 2 | 75 | 1.65 |
| 240 | Park Ridge, IL | 8 | 72 | 0.25 |
| 241 | Mokena, IL | 7 | 68 | 0.28 |
| 242 | Printer's Row, Chicago | 1 | 64 | 1.22 |
| 243 | Vernon Hills, IL | 11 | 63 | 0.23 |
| 244 | Gillespie, IL | 2 | 63 | 1.37 |
| 245 | Ashburn, Chicago | 3 | 62 | 0.63 |
| 246 | La Grange Park, IL | 6 | 62 | 0.39 |
| 247 | North Aurora, IL | 5 | 61 | 0.23 |
| 248 | Schiller Park, IL | 3 | 59 | 0.93 |
| 249 | Charleston, IL | 3 | 54 | 0.75 |
| 250 | Somonauk, IL | 2 | 53 | 0.65 |
| 251 | Fox Lake, IL | 3 | 50 | 0.44 |
| 252 | Effingham, IL | 2 | 49 | 0.98 |
| 253 | Waverly, IL | 2 | 46 | 1.33 |
| 254 | New Eastside, Chicago | 2 | 41 | 0.55 |
| 255 | Clarendon Hills, IL | 7 | 40 | 0.15 |
| 256 | Bloomingdale, IL | 7 | 36 | 0.15 |
| 257 | Chillicothe, IL | 3 | 36 | 0.44 |
| 258 | Gilman, IL | 2 | 32 | 0.89 |
| 259 | Fox River Grove, IL | 3 | 30 | 0.24 |
| 260 | Bellflower, IL | 2 | 27 | 0.52 |
| 261 | Auburn Gresham, Chicago | 17 | 20 | 0.09 |
| 262 | Washington Heights, Chicago | 5 | 19 | 0.13 |
| 263 | Hyde Park, Chicago | 9 | 14 | 0.08 |
| 264 | Metropolis, IL | 2 | 13 | 0.21 |
| 265 | Palos Hills, IL | 4 | 11 | 0.19 |
| 266 | Montclare, Chicago | 1 | 9 | 0.10 |
| 267 | Harrisburg, IL | 2 | 6 | 0.00 |
| 268 | Calumet Heights, Chicago | 3 | 5 | 0.05 |
| 269 | Mahomet, IL | 3 | 3 | 0.04 |
| 270 | Alden, IL | 2 | 0 | 0.00 |
| 271 | Armour Square, Chicago | 0 | 0 | 0.00 |
| 272 | Ashton, IL | 2 | 0 | 0.00 |
| 273 | Atlanta, IL | 2 | 0 | 0.00 |
| 274 | Avondale, Chicago | 9 | 0 | 0.00 |
| 275 | Bartlett, IL | 12 | 0 | 0.00 |
| 276 | Beecher, IL | 5 | 0 | 0.00 |
| 277 | Bellwood, IL | 2 | 0 | 0.00 |
| 278 | Belvidere, IL | 2 | 0 | 0.00 |
| 279 | Berkeley, IL | 2 | 0 | 0.00 |
| 280 | Beverly, Chicago | 15 | 0 | 0.00 |
| 281 | Blue Island, IL | 2 | 0 | 0.00 |
| 282 | Bluffs, IL | 2 | 0 | 0.00 |
| 283 | Bourbonnais, IL | 17 | 0 | 0.00 |
| 284 | Brainerd, Chicago | 2 | 0 | 0.00 |
| 285 | Bridgeport, Chicago | 2 | 0 | 0.00 |
| 286 | Bridgeview, IL | 5 | 0 | 0.00 |
| 287 | Brighton Park, Chicago | 4 | 0 | 0.00 |
| 288 | Brighton, IL | 3 | 0 | 0.00 |
| 289 | Bristol, IL | 2 | 0 | 0.00 |
| 290 | Broadview, IL | 3 | 0 | 0.00 |
| 291 | Bucktown, Chicago | 2 | 0 | 0.00 |
| 292 | Bulpitt, IL | 2 | 0 | 0.00 |
| 293 | Caledonia, IL | 3 | 0 | 0.00 |
| 294 | Canaryville, Chicago | 3 | 0 | 0.00 |
| 295 | Canton, IL | 3 | 0 | 0.00 |
| 296 | Carol Stream, IL | 6 | 0 | 0.00 |
| 297 | Carpentersville, IL | 4 | 0 | 1.95 |
| 298 | Carterville, IL | 2 | 0 | 0.00 |
| 299 | Carthage, IL | 2 | 0 | 0.00 |
| 300 | Centralia, IL | 2 | 0 | 0.00 |
| 301 | Chatham, IL | 3 | 0 | 0.00 |
| 302 | Chebanse, IL | 2 | 0 | 0.00 |
| 303 | Cherry Valley, IL | 2 | 0 | 0.00 |
| 304 | Chicago Heights, IL | 2 | 0 | 0.00 |
| 305 | Chinatown, Chicago | 1 | 0 | 0.00 |
| 306 | Clearing, Chicago | 1 | 0 | 0.00 |
| 307 | Coal City, IL | 2 | 0 | 0.00 |
| 308 | Coal Valley, IL | 2 | 0 | 0.00 |
| 309 | Colfax, IL | 2 | 0 | 0.00 |
| 310 | Collinsville, IL | 4 | 0 | 0.00 |
| 311 | Columbia, IL | 2 | 0 | 0.00 |
| 312 | Country Club Hills, IL | 4 | 0 | 0.00 |
| 313 | Crest Hill, IL | 3 | 0 | 0.00 |
| 314 | Crown Point, IN | 2 | 0 | 0.00 |
| 315 | Danville, IL | 4 | 0 | 0.00 |
| 316 | Demotte, IN | 2 | 0 | 0.00 |
| 317 | Dixon, IL | 3 | 0 | 0.00 |
| 318 | Dundee, IL | 5 | 0 | 0.00 |
| 319 | Dupo, IL | 2 | 0 | 0.00 |
| 320 | Durand, IL | 2 | 0 | 0.00 |
| 321 | East Dubuque, IL | 2 | 0 | 0.00 |
| 322 | East Lynn, IL | 2 | 0 | 0.00 |
| 323 | Edison Park, Chicago | 2 | 0 | 0.00 |
| 324 | Elwood, IL | 2 | 0 | 0.00 |
| 325 | Englewood, Chicago | 2 | 0 | 0.00 |
| 326 | Englewood, Chicago | 1 | 0 | 0.00 |
| 327 | Equality, IL | 2 | 0 | 0.00 |
| 328 | Evergreen Park, IL | 7 | 0 | 0.00 |
| 329 | Forest Glen, Chicago | 1 | 0 | 0.00 |
| 330 | Forrest, IL | 2 | 0 | 0.00 |
| 331 | Forreston, IL | 2 | 0 | 0.00 |
| 332 | Franklin Park, IL | 6 | 0 | 0.00 |
| 333 | Fuller Park, Chicago | 1 | 0 | 0.00 |
| 334 | Garden Prairie, IL | 2 | 0 | 0.00 |
| 335 | Geneseo, IL | 2 | 0 | 0.00 |
| 336 | Glasford, IL | 2 | 0 | 0.00 |
| 337 | Glen Carbon, IL | 4 | 0 | 0.00 |
| 338 | Glenview Nas, IL | 4 | 0 | 0.00 |
| 339 | Glenwood, IL | 3 | 0 | 0.00 |
| 340 | Golf, IL | 2 | 0 | 0.00 |
| 341 | Great Lakes, IL | 4 | 0 | 0.00 |
| 342 | Griffith, IN | 2 | 0 | 0.00 |
| 343 | Hammond, IL | 2 | 0 | 0.00 |
| 344 | Hampshire, IL | 5 | 0 | 0.00 |
| 345 | Harvey, IL | 2 | 0 | 0.00 |
| 346 | Hermosa, Chicago | 1 | 0 | 0.00 |
| 347 | Herrin, IL | 2 | 0 | 0.00 |
| 348 | Hickory Hills, IL | 6 | 0 | 0.00 |
| 349 | Highland Park, IL | 11 | 0 | 0.00 |
| 350 | Highwood, IL | 3 | 0 | 0.00 |
| 351 | Hinsdale, IL | 7 | 0 | 0.00 |
| 352 | Hobart, IN | 2 | 0 | 0.00 |
| 353 | Homer Glen, IL | 7 | 0 | 0.00 |
| 354 | Hoopeston, IL | 2 | 0 | 0.00 |
| 355 | Huntley, IL | 3 | 0 | 0.00 |
| 356 | Hurst, IL | 2 | 0 | 0.00 |
| 357 | Ingleside, IL | 2 | 0 | 0.00 |
| 358 | Iuka, IL | 2 | 0 | 0.00 |
| 359 | Jacksonville, IL | 5 | 0 | 0.00 |
| 360 | Jeffery Manor, Chicago | 0 | 0 | 0.00 |
| 361 | Kankakee, IL | 15 | 0 | 0.00 |
| 362 | Kansas, IL | 2 | 0 | 0.00 |
| 363 | Kentland, IN | 2 | 0 | 0.00 |
| 364 | Kenwood, Chicago | 2 | 0 | 0.00 |
| 365 | Lawndale, Chicago | 0 | 0 | 0.00 |
| 366 | Little Italy, Chicago | 1 | 0 | 0.00 |
| 367 | Lowell, IN | 2 | 0 | 0.00 |
| 368 | Mackinaw, IL | 2 | 0 | 0.00 |
| 369 | Macomb, IL | 2 | 0 | 0.00 |
| 370 | Manhattan, IL | 4 | 0 | 0.00 |
| 371 | Maple Park, IL | 3 | 0 | 0.00 |
| 372 | Marshall, IL | 2 | 0 | 0.00 |
| 373 | Maryville, IL | 3 | 0 | 0.00 |
| 374 | Mascoutah, IL | 3 | 0 | 0.00 |
| 375 | Mattoon, IL | 2 | 0 | 0.00 |
| 376 | Mazon, IL | 2 | 0 | 0.00 |
| 377 | Mc Nabb, IL | 2 | 0 | 0.00 |
| 378 | Medinah, IL | 2 | 0 | 0.00 |
| 379 | Melrose Park, IL | 8 | 0 | 0.00 |
| 380 | Merrillville, IN | 3 | 0 | 0.00 |
| 381 | Millstadt, IL | 2 | 0 | 0.00 |
| 382 | Moline, IL | 4 | 0 | 0.00 |
| 383 | Monee, IL | 4 | 0 | 0.00 |
| 384 | Morrison, IL | 2 | 0 | 0.00 |
| 385 | Mount Auburn, IL | 2 | 0 | 0.00 |
| 386 | Mount Greenwood, Chicago | 4 | 0 | 0.00 |
| 387 | Mount Sterling, IL | 2 | 0 | 0.00 |
| 388 | Mt Zion, IL | 2 | 0 | 0.00 |
| 389 | Munster, IN | 2 | 0 | 0.00 |
| 390 | Near South Side, Chicago | 2 | 0 | 0.00 |
| 391 | Near West Side, Chicago | 8 | 0 | 0.00 |
| 392 | New Lenox, IL | 9 | 0 | 0.00 |
| 393 | Noble Square, Chicago | 3 | 0 | 0.00 |
| 394 | North Chicago, IL | 18 | 0 | 0.00 |
| 395 | North Park, Chicago | 3 | 0 | 0.00 |
| 396 | O'Hare, Chicago | 1 | 0 | 0.00 |
| 397 | Oak Brook, IL | 3 | 0 | 0.00 |
| 398 | Oakdale, IL | 2 | 0 | 0.00 |
| 399 | Oakwood, IL | 2 | 0 | 0.00 |
| 400 | Olney, IL | 3 | 0 | 0.00 |
| 401 | Orion, IL | 2 | 0 | 0.00 |
| 402 | Ozark, IL | 2 | 0 | 0.00 |
| 403 | Palos Park, IL | 4 | 0 | 0.00 |
| 404 | Pana, IL | 3 | 0 | 0.00 |
| 405 | Paris, IL | 3 | 0 | 0.00 |
| 406 | Park Forest, IL | 7 | 0 | 0.00 |
| 407 | Paxton, IL | 3 | 0 | 0.00 |
| 408 | Pittsfield, IL | 3 | 0 | 0.00 |
| 409 | Poplar Grove, IL | 2 | 0 | 0.00 |
| 410 | Princeton, IL | 2 | 0 | 0.00 |
| 411 | Prospect Heights, IL | 2 | 0 | 0.00 |
| 412 | Richmond, IL | 4 | 0 | 0.00 |
| 413 | Richton Park, IL | 3 | 0 | 0.00 |
| 414 | Richview, IL | 2 | 0 | 0.00 |
| 415 | Rinard, IL | 2 | 0 | 0.00 |
| 416 | River Forest, IL | 4 | 0 | 0.00 |
| 417 | Robbins, IL | 2 | 0 | 0.00 |
| 418 | Rock Falls, IL | 2 | 0 | 0.00 |
| 419 | Rockton, IL | 5 | 0 | 0.00 |
| 420 | Saint Anne, IL | 3 | 0 | 0.00 |
| 421 | Saint Elmo, IL | 2 | 0 | 0.00 |
| 422 | Salem, IL | 2 | 0 | 0.00 |
| 423 | Shannon, IL | 2 | 0 | 0.00 |
| 424 | Sheridan, IL | 2 | 0 | 0.00 |
| 425 | Shorewood, IL | 5 | 0 | 0.00 |
| 426 | Sidell, IL | 2 | 0 | 0.00 |
| 427 | Silvis, IL | 2 | 0 | 0.00 |
| 428 | South Chicago, Chicago | 4 | 0 | 0.00 |
| 429 | South Deering, Chicago | 0 | 0 | 0.00 |
| 430 | South Lawndale, Chicago | 6 | 0 | 0.00 |
| 431 | South Roxana, IL | 2 | 0 | 0.00 |
| 432 | Spring Grove, IL | 3 | 0 | 0.00 |
| 433 | Staunton, IL | 2 | 0 | 0.00 |
| 434 | Steeleville, IL | 2 | 0 | 0.00 |
| 435 | Steger, IL | 2 | 0 | 0.00 |
| 436 | Sterling, IL | 2 | 0 | 0.00 |
| 437 | Stillman Valley, IL | 3 | 0 | 0.00 |
| 438 | Stone Park, IL | 3 | 0 | 0.00 |
| 439 | Streator, IL | 3 | 0 | 0.00 |
| 440 | Sugar Grove, IL | 3 | 0 | 0.00 |
| 441 | Summit Argo, IL | 3 | 0 | 0.00 |
| 442 | Sycamore, IL | 2 | 0 | 0.00 |
| 443 | Taylorville, IL | 3 | 0 | 0.00 |
| 444 | Thomson, IL | 2 | 0 | 0.00 |
| 445 | Tolono, IL | 2 | 0 | 0.00 |
| 446 | Tremont, IL | 2 | 0 | 0.00 |
| 447 | Tuscola, IL | 2 | 0 | 0.00 |
| 448 | Ukrainian Village, Chicago | 5 | 0 | 0.00 |
| 449 | University Village, Chicago | 1 | 0 | 0.00 |
| 450 | Urbana, IL | 2 | 0 | 0.00 |
| 451 | Warrenville, IL | 3 | 0 | 0.00 |
| 452 | Waterloo, IL | 3 | 0 | 0.00 |
| 453 | Watseka, IL | 3 | 0 | 0.00 |
| 454 | West Chicago, IL | 3 | 0 | 0.00 |
| 455 | West Elsdon, Chicago | 1 | 0 | 0.00 |
| 456 | West Garfield Park, Chicago | 1 | 0 | 0.00 |
| 457 | West Loop, Chicago | 1 | 0 | 0.00 |
| 458 | West Pullman, Chicago | 2 | 0 | 0.00 |
| 459 | West Town, Chicago | 1 | 0 | 0.00 |
