CUB Energy Saver helps you save money on your bills, manage your energy use, and team up with friends and neighbors to make your community more energy efficient.
How much will you save if you...
View more actions »Click an action to see how to save!
Latest News:
Join CUB Energy Saver, get a free CFL!
Everyone who uses CUB Energy Saver will get a free Compact Fluorescent Light (CFL) bulb. Just make sure when you sign up that you give us your correct mailing address. You should be able to get your bulb within a month of signing up.
CFLs use about 75 percent less energy and each bulb can cut your energy costs by about $10 a year. So create a money-saving plan for your home using CUB Energy Saver, and then enjoy a free bulb from CUB!
How does YOUR community stack up?
| # | Community | People | $ Saved | % Energy Reduced |
|---|
| 1 | Naperville, IL | 42 | 4,845 | 3.23 |
| 2 | Rogers Park, Chicago | 25 | 4,665 | 8.14 |
| 3 | Schaumburg, IL | 32 | 4,608 | 5.07 |
| 4 | Aurora, IL | 43 | 4,021 | 3.86 |
| 5 | Plainfield, IL | 30 | 3,931 | 6.29 |
| 6 | Peoria, IL | 12 | 2,827 | 7.40 |
| 7 | Orland Park, IL | 21 | 2,572 | 4.03 |
| 8 | Granite City, IL | 4 | 2,477 | 29.75 |
| 9 | Jefferson Park, Chicago | 15 | 2,436 | 5.86 |
| 10 | Des Plaines, IL | 29 | 2,424 | 4.27 |
| 11 | Oak Park Energy | 36 | 2,409 | 2.00 |
| 12 | Mchenry, IL | 13 | 2,273 | 6.32 |
| 13 | Joliet, IL | 21 | 2,201 | 4.62 |
| 14 | Rockford, IL | 26 | 2,126 | 3.42 |
| 15 | Dekalb, IL | 4 | 2,106 | 13.87 |
| 16 | Edgewater, Chicago | 22 | 1,960 | 4.50 |
| 17 | Plano, IL | 4 | 1,941 | 15.13 |
| 18 | Wilmette, IL | 11 | 1,893 | 5.08 |
| 19 | Midlothian, IL | 13 | 1,832 | 6.28 |
| 20 | Humboldt Park, Chicago | 7 | 1,789 | 6.26 |
| 21 | Palatine, IL | 18 | 1,776 | 3.73 |
| 22 | Calumet City, IL | 8 | 1,725 | 7.52 |
| 23 | Skokie, IL | 16 | 1,708 | 2.70 |
| 24 | Dunning, Chicago | 20 | 1,609 | 2.72 |
| 25 | Mount Prospect, IL | 21 | 1,600 | 3.02 |
| 26 | Near North Side, Chicago | 22 | 1,579 | 3.33 |
| 27 | Bloomington, IL | 17 | 1,544 | 3.05 |
| 28 | Austin, Chicago | 18 | 1,535 | 3.69 |
| 29 | Marquette Park, Chicago | 18 | 1,492 | 5.43 |
| 30 | Bolingbrook, IL | 16 | 1,470 | 2.89 |
| 31 | Garfield Ridge, Chicago | 15 | 1,451 | 3.75 |
| 32 | West Ridge, Chicago | 17 | 1,402 | 4.46 |
| 33 | Glenview, IL | 9 | 1,378 | 4.01 |
| 34 | Justice, IL | 5 | 1,353 | 10.46 |
| 35 | Antioch, IL | 12 | 1,332 | 5.27 |
| 36 | Zion, IL | 28 | 1,305 | 1.75 |
| 37 | Elmwood Park, IL | 5 | 1,282 | 6.80 |
| 38 | Oak Lawn, IL | 17 | 1,279 | 2.90 |
| 39 | Roseland, Chicago | 12 | 1,262 | 4.85 |
| 40 | Westmont, IL | 12 | 1,235 | 4.80 |
| 41 | The Loop, Chicago | 13 | 1,232 | 5.09 |
| 42 | Crystal Lake, IL | 13 | 1,195 | 2.99 |
| 43 | Depaul, Chicago | 8 | 1,186 | 5.66 |
| 44 | Frankfort, IL | 8 | 1,177 | 5.69 |
| 45 | Montgomery, IL | 9 | 1,175 | 4.98 |
| 46 | Lombard, IL | 13 | 1,154 | 3.80 |
| 47 | Hanover Park, IL | 13 | 1,134 | 5.27 |
| 48 | Pekin, IL | 5 | 1,113 | 8.13 |
| 49 | Lakeview, Chicago | 15 | 1,110 | 3.48 |
| 50 | Gurnee, IL | 15 | 1,100 | 2.60 |
| 51 | Northbrook, IL | 21 | 1,078 | 1.55 |
| 52 | Uptown, Chicago | 17 | 1,073 | 3.23 |
| 53 | O Fallon, IL | 3 | 1,065 | 12.52 |
| 54 | Elgin, IL | 20 | 1,063 | 2.11 |
| 55 | Belleville, IL | 12 | 1,048 | 3.29 |
| 56 | Arlington Heights, IL | 23 | 1,044 | 1.55 |
| 57 | Lemont, IL | 6 | 1,042 | 4.50 |
| 58 | Lockport, IL | 12 | 988 | 2.81 |
| 59 | Norwood Park, Chicago | 11 | 987 | 4.40 |
| 60 | Morton Grove, IL | 9 | 969 | 5.78 |
| 61 | Villa Park, IL | 9 | 952 | 4.38 |
| 62 | Morton, IL | 5 | 950 | 6.05 |
| 63 | Lansing, IL | 11 | 949 | 2.61 |
| 64 | Ravenswood, Chicago | 24 | 932 | 2.08 |
| 65 | Quincy, IL | 14 | 930 | 2.88 |
| 66 | Caseyville, IL | 4 | 917 | 9.36 |
| 67 | Alpha, IL | 2 | 908 | 24.14 |
| 68 | Lake Bluff, IL | 4 | 894 | 6.58 |
| 69 | Hoffman Estates, IL | 9 | 852 | 4.76 |
| 70 | Geneva, IL | 12 | 841 | 2.19 |
| 71 | Gardner, IL | 2 | 838 | 11.65 |
| 72 | Evanston, IL | 35 | 831 | 1.04 |
| 73 | Olympia Fields, IL | 3 | 824 | 10.61 |
| 74 | Waukegan, IL | 134 | 812 | 0.23 |
| 75 | North Center, Chicago | 8 | 804 | 4.14 |
| 76 | Edwardsville, IL | 6 | 769 | 4.38 |
| 77 | Grayslake, IL | 20 | 767 | 1.55 |
| 78 | Mundelein, IL | 11 | 763 | 1.62 |
| 79 | Decatur, IL | 10 | 761 | 3.23 |
| 80 | Woodridge, IL | 11 | 756 | 2.67 |
| 81 | South Shore, Chicago | 12 | 737 | 1.47 |
| 82 | Freeport, IL | 5 | 723 | 8.26 |
| 83 | Marengo, IL | 6 | 717 | 2.88 |
| 84 | Streamwood, IL | 9 | 706 | 2.15 |
| 85 | Brookfield, IL | 10 | 706 | 3.75 |
| 86 | Romeoville, IL | 11 | 687 | 2.19 |
| 87 | North Lawndale, Chicago | 3 | 686 | 7.09 |
| 88 | Forest Park, IL | 6 | 684 | 6.95 |
| 89 | Belmont Cragin, Chicago | 14 | 674 | 1.74 |
| 90 | Saint Charles, IL | 15 | 661 | 1.96 |
| 91 | Riverdale, IL | 9 | 661 | 2.98 |
| 92 | Roscoe, IL | 3 | 660 | 11.36 |
| 93 | Ukrainian Village, Chicago | 6 | 658 | 4.91 |
| 94 | South Elgin, IL | 6 | 657 | 3.48 |
| 95 | Crete, IL | 4 | 644 | 6.51 |
| 96 | Wheaton, IL | 18 | 634 | 1.93 |
| 97 | Oak Forest, IL | 8 | 633 | 3.17 |
| 98 | Darien, IL | 9 | 631 | 3.34 |
| 99 | Wheeling, IL | 5 | 629 | 3.42 |
| 100 | Genoa, IL | 2 | 618 | 10.87 |
| 101 | Pesotum, IL | 2 | 617 | 11.47 |
| 102 | Marion, IL | 3 | 611 | 11.83 |
| 103 | Island Lake, IL | 3 | 611 | 7.71 |
| 104 | Roscoe Village, Chicago | 5 | 607 | 5.63 |
| 105 | Godfrey, IL | 5 | 607 | 3.06 |
| 106 | Braidwood, IL | 3 | 604 | 4.55 |
| 107 | Lake Forest, IL | 5 | 599 | 3.47 |
| 108 | East Peoria, IL | 7 | 598 | 2.55 |
| 109 | Logan Square, Chicago | 22 | 595 | 0.96 |
| 110 | Pullman, Chicago | 3 | 587 | 5.14 |
| 111 | Avalon Park, Chicago | 5 | 572 | 3.48 |
| 112 | Carbondale, IL | 6 | 566 | 4.11 |
| 113 | Peru, IL | 2 | 558 | 13.50 |
| 114 | Chatham, Chicago | 17 | 557 | 1.69 |
| 115 | Lake In The Hills, IL | 6 | 555 | 4.74 |
| 116 | Palos Heights, IL | 6 | 551 | 3.16 |
| 117 | Sauganash, Chicago | 19 | 551 | 1.16 |
| 118 | Winnetka, IL | 4 | 548 | 5.20 |
| 119 | Wadsworth, IL | 8 | 540 | 1.82 |
| 120 | Goreville, IL | 3 | 540 | 7.89 |
| 121 | Rock Island, IL | 10 | 539 | 2.77 |
| 122 | West Chicago, IL | 4 | 537 | 6.53 |
| 123 | South Beloit, IL | 4 | 534 | 4.11 |
| 124 | Byron, IL | 2 | 532 | 11.83 |
| 125 | South Loop, Chicago | 11 | 528 | 2.55 |
| 126 | Gage Park, Chicago | 1 | 526 | 11.47 |
| 127 | Wicker Park, Chicago | 8 | 526 | 2.43 |
| 128 | Western Springs, IL | 7 | 518 | 2.06 |
| 129 | Elburn, IL | 8 | 513 | 1.98 |
| 130 | Morris, IL | 4 | 507 | 3.44 |
| 131 | Algonquin, IL | 7 | 507 | 4.32 |
| 132 | Glen Ellyn, IL | 13 | 503 | 1.26 |
| 133 | Valparaiso, IN | 2 | 502 | 7.52 |
| 134 | Westchester, IL | 7 | 500 | 2.99 |
| 135 | Matteson, IL | 8 | 494 | 1.96 |
| 136 | Champaign, IL | 10 | 484 | 2.48 |
| 137 | Malta, IL | 2 | 483 | 7.67 |
| 138 | Maywood, IL | 3 | 482 | 5.32 |
| 139 | Clifton, IL | 2 | 480 | 9.69 |
| 140 | Manteno, IL | 13 | 477 | 2.22 |
| 141 | Greater Grand Crossing, Chicago | 4 | 472 | 2.63 |
| 142 | Lake Villa, IL | 12 | 468 | 1.06 |
| 143 | Normal, IL | 13 | 451 | 1.60 |
| 144 | Grand Boulevard, Chicago | 8 | 446 | 3.54 |
| 145 | Cary, IL | 8 | 440 | 2.29 |
| 146 | Riverdale, Chicago | 2 | 411 | 4.82 |
| 147 | Roselle, IL | 6 | 411 | 3.57 |
| 148 | Jeffrey Manor, Chicago | 14 | 410 | 0.00 |
| 149 | Brownstown, IL | 2 | 401 | 9.19 |
| 150 | McKinley Park, Chicago | 1 | 399 | 9.42 |
| 151 | Albany Park, Chicago | 12 | 377 | 1.30 |
| 152 | Loves Park, IL | 3 | 373 | 4.24 |
| 153 | Homewood, IL | 5 | 366 | 2.43 |
| 154 | Batavia, IL | 19 | 366 | 0.82 |
| 155 | Rolling Meadows, IL | 7 | 360 | 1.56 |
| 156 | East Side, Chicago | 1 | 359 | 5.99 |
| 157 | Oswego, IL | 9 | 359 | 1.35 |
| 158 | Morgan Park, Chicago | 10 | 356 | 0.98 |
| 159 | Portage Park, Chicago | 14 | 354 | 1.48 |
| 160 | Lincolnwood, IL | 3 | 337 | 3.20 |
| 161 | Cottage Hills, IL | 3 | 332 | 6.63 |
| 162 | Smith Park, Chicago | 2 | 329 | 0.00 |
| 163 | Libertyville, IL | 7 | 329 | 1.24 |
| 164 | Gary, IN | 2 | 328 | 2.58 |
| 165 | Tri-taylor, Chicago | 4 | 327 | 2.45 |
| 166 | Fairview Heights, IL | 5 | 318 | 3.58 |
| 167 | Springfield, IL | 13 | 316 | 1.43 |
| 168 | Litchfield, IL | 3 | 314 | 4.88 |
| 169 | Woodlawn, Chicago | 6 | 307 | 2.75 |
| 170 | Alhambra, IL | 2 | 306 | 5.80 |
| 171 | East Village, Chicago | 3 | 302 | 4.14 |
| 172 | Metropolis, IL | 2 | 299 | 5.93 |
| 173 | Winthrop Harbor, IL | 9 | 295 | 0.77 |
| 174 | Worth, IL | 3 | 291 | 4.53 |
| 175 | Mokena, IL | 9 | 286 | 1.40 |
| 176 | Lyons, IL | 3 | 276 | 2.66 |
| 177 | West Englewood, Chicago | 6 | 275 | 2.20 |
| 178 | Niles, IL | 2 | 272 | 5.49 |
| 179 | Chicago Ridge, IL | 4 | 270 | 2.16 |
| 180 | Markham, IL | 2 | 266 | 5.93 |
| 181 | West Frankfort, IL | 3 | 266 | 4.49 |
| 182 | Hazel Crest, IL | 4 | 265 | 1.90 |
| 183 | Woodstock, IL | 8 | 263 | 1.18 |
| 184 | Berwyn, IL | 17 | 260 | 0.89 |
| 185 | Elmhurst, IL | 11 | 251 | 0.81 |
| 186 | Glendale Heights, IL | 5 | 251 | 3.18 |
| 187 | Whiting, IN | 2 | 244 | 3.11 |
| 188 | Wauconda, IL | 4 | 244 | 1.30 |
| 189 | Riverside, IL | 5 | 241 | 1.71 |
| 190 | Ottawa, IL | 5 | 235 | 1.98 |
| 191 | Shelbyville, IL | 2 | 235 | 6.59 |
| 192 | Lincolnshire, IL | 3 | 228 | 2.47 |
| 193 | Bradley, IL | 11 | 227 | 1.03 |
| 194 | Lisle, IL | 8 | 226 | 1.46 |
| 195 | Round Lake, IL | 18 | 224 | 0.48 |
| 196 | New City, Chicago | 1 | 220 | 4.65 |
| 197 | Park Ridge, IL | 9 | 218 | 0.97 |
| 198 | Addison, IL | 8 | 212 | 0.90 |
| 199 | Burbank, IL | 9 | 208 | 1.02 |
| 200 | Scottsdale, Chicago | 1 | 204 | 5.18 |
| 201 | Cicero, IL | 8 | 204 | 1.10 |
| 202 | Barrington, IL | 8 | 204 | 0.79 |
| 203 | Elk Grove Village, IL | 8 | 203 | 0.77 |
| 204 | Sandwich, IL | 7 | 203 | 1.52 |
| 205 | Downers Grove, IL | 28 | 201 | 0.42 |
| 206 | Machesney Park, IL | 3 | 195 | 2.14 |
| 207 | Flossmoor, IL | 4 | 183 | 1.87 |
| 208 | La Grange, IL | 9 | 176 | 1.03 |
| 209 | Buffalo Grove, IL | 11 | 176 | 0.45 |
| 210 | Lincoln Square, Chicago | 4 | 176 | 1.40 |
| 211 | Harvard, IL | 4 | 174 | 3.01 |
| 212 | Lena, IL | 3 | 171 | 2.84 |
| 213 | Northalsted, Chicago | 8 | 169 | 0.79 |
| 214 | Bartelso, IL | 2 | 168 | 2.88 |
| 215 | Deerfield, IL | 8 | 167 | 0.71 |
| 216 | Murphysboro, IL | 2 | 167 | 3.89 |
| 217 | Creve Coeur, IL | 4 | 161 | 1.74 |
| 218 | Glencoe, IL | 3 | 158 | 1.14 |
| 219 | West Lawn, Chicago | 2 | 154 | 1.50 |
| 220 | Hillside, IL | 2 | 149 | 3.52 |
| 221 | Orion, IL | 2 | 146 | 3.60 |
| 222 | Lincoln Park, Chicago | 7 | 144 | 0.94 |
| 223 | Bethalto, IL | 3 | 138 | 2.42 |
| 224 | South Holland, IL | 5 | 135 | 1.24 |
| 225 | Willow Springs, IL | 9 | 134 | 0.48 |
| 226 | Minooka, IL | 5 | 133 | 2.02 |
| 227 | Pilsen, Chicago | 5 | 132 | 1.58 |
| 228 | Lakeview East, Chicago | 1 | 131 | 3.72 |
| 229 | Table Grove, IL | 2 | 129 | 2.25 |
| 230 | Peotone, IL | 6 | 124 | 1.21 |
| 231 | Lebanon, IL | 3 | 123 | 1.33 |
| 232 | Bluford, IL | 2 | 121 | 1.64 |
| 233 | Canaryville, Chicago | 3 | 121 | 1.86 |
| 234 | Irving Park, Chicago | 4 | 119 | 0.72 |
| 235 | North Park, Chicago | 4 | 111 | 1.20 |
| 236 | Alton, IL | 5 | 106 | 0.66 |
| 237 | Hinsdale, IL | 8 | 99 | 0.44 |
| 238 | Dyer, IN | 3 | 99 | 0.80 |
| 239 | Galesburg, IL | 4 | 96 | 1.56 |
| 240 | Robinson, IL | 2 | 94 | 0.87 |
| 241 | Tinley Park, IL | 25 | 93 | 0.19 |
| 242 | Channahon, IL | 5 | 89 | 0.83 |
| 243 | Fulton, IL | 3 | 87 | 0.41 |
| 244 | Harwood Heights, IL | 3 | 78 | 0.92 |
| 245 | Dolton, IL | 4 | 78 | 1.30 |
| 246 | Sidney, IL | 2 | 77 | 1.85 |
| 247 | Lake Zurich, IL | 9 | 77 | 0.25 |
| 248 | Nashville, IL | 2 | 75 | 2.01 |
| 249 | Printer's Row, Chicago | 1 | 64 | 1.53 |
| 250 | Vernon Hills, IL | 11 | 63 | 0.24 |
| 251 | Gillespie, IL | 2 | 63 | 1.68 |
| 252 | Ashburn, Chicago | 3 | 62 | 0.71 |
| 253 | La Grange Park, IL | 6 | 62 | 0.42 |
| 254 | North Aurora, IL | 5 | 61 | 0.25 |
| 255 | Schiller Park, IL | 3 | 59 | 1.13 |
| 256 | Charleston, IL | 3 | 54 | 0.85 |
| 257 | Somonauk, IL | 2 | 53 | 0.80 |
| 258 | Fox Lake, IL | 3 | 50 | 0.52 |
| 259 | Effingham, IL | 2 | 49 | 1.17 |
| 260 | Waverly, IL | 2 | 46 | 1.74 |
| 261 | New Eastside, Chicago | 2 | 41 | 0.64 |
| 262 | Clarendon Hills, IL | 7 | 40 | 0.16 |
| 263 | Bloomingdale, IL | 7 | 36 | 0.16 |
| 264 | Chillicothe, IL | 3 | 36 | 0.50 |
| 265 | Gilman, IL | 2 | 32 | 1.17 |
| 266 | Fox River Grove, IL | 3 | 30 | 0.28 |
| 267 | Bellflower, IL | 2 | 27 | 0.63 |
| 268 | Auburn Gresham, Chicago | 19 | 20 | 0.08 |
| 269 | Washington Heights, Chicago | 5 | 19 | 0.14 |
| 270 | Hyde Park, Chicago | 11 | 14 | 0.07 |
| 271 | Palos Hills, IL | 4 | 11 | 0.22 |
| 272 | Montclare, Chicago | 1 | 9 | 0.12 |
| 273 | Harrisburg, IL | 2 | 6 | 0.00 |
| 274 | Calumet Heights, Chicago | 3 | 5 | 0.05 |
| 275 | Mahomet, IL | 3 | 3 | 0.05 |
| 276 | Macomb, IL | 3 | 3 | 0.04 |
| 277 | Alden, IL | 2 | 0 | 0.00 |
| 278 | Armour Square, Chicago | 1 | 0 | 0.00 |
| 279 | Ashton, IL | 2 | 0 | 0.00 |
| 280 | Atlanta, IL | 2 | 0 | 0.00 |
| 281 | Avondale, Chicago | 10 | 0 | 0.00 |
| 282 | Bartlett, IL | 12 | 0 | 0.00 |
| 283 | Beecher, IL | 5 | 0 | 0.00 |
| 284 | Bellwood, IL | 2 | 0 | 0.00 |
| 285 | Belvidere, IL | 2 | 0 | 0.00 |
| 286 | Berkeley, IL | 2 | 0 | 0.00 |
| 287 | Beverly, Chicago | 15 | 0 | 0.00 |
| 288 | Blue Island, IL | 2 | 0 | 0.00 |
| 289 | Bluffs, IL | 2 | 0 | 0.00 |
| 290 | Bourbonnais, IL | 18 | 0 | 0.00 |
| 291 | Brainerd, Chicago | 2 | 0 | 0.00 |
| 292 | Bridgeport, Chicago | 3 | 0 | 0.00 |
| 293 | Bridgeview, IL | 5 | 0 | 0.00 |
| 294 | Brighton Park, Chicago | 4 | 0 | 0.00 |
| 295 | Brighton, IL | 3 | 0 | 0.00 |
| 296 | Bristol, IL | 2 | 0 | 0.00 |
| 297 | Broadview, IL | 4 | 0 | 0.00 |
| 298 | Bucktown, Chicago | 2 | 0 | 0.00 |
| 299 | Bulpitt, IL | 2 | 0 | 0.00 |
| 300 | Caledonia, IL | 3 | 0 | 0.00 |
| 301 | Canton, IL | 3 | 0 | 0.00 |
| 302 | Carol Stream, IL | 6 | 0 | 0.00 |
| 303 | Carpentersville, IL | 4 | 0 | 2.14 |
| 304 | Carterville, IL | 2 | 0 | 0.00 |
| 305 | Carthage, IL | 2 | 0 | 0.00 |
| 306 | Centralia, IL | 4 | 0 | 0.00 |
| 307 | Chatham, IL | 3 | 0 | 0.00 |
| 308 | Chebanse, IL | 2 | 0 | 0.00 |
| 309 | Cherry Valley, IL | 2 | 0 | 0.00 |
| 310 | Chicago Heights, IL | 2 | 0 | 0.00 |
| 311 | Chinatown, Chicago | 1 | 0 | 0.00 |
| 312 | Clearing, Chicago | 1 | 0 | 0.00 |
| 313 | Coal City, IL | 2 | 0 | 0.00 |
| 314 | Coal Valley, IL | 2 | 0 | 0.00 |
| 315 | Colfax, IL | 2 | 0 | 0.00 |
| 316 | Collinsville, IL | 4 | 0 | 0.00 |
| 317 | Columbia, IL | 2 | 0 | 0.00 |
| 318 | Country Club Hills, IL | 4 | 0 | 0.00 |
| 319 | Cragin, Chicago | 0 | 0 | 0.00 |
| 320 | Crest Hill, IL | 3 | 0 | 0.00 |
| 321 | Crown Point, IN | 2 | 0 | 0.00 |
| 322 | Danville, IL | 4 | 0 | 0.00 |
| 323 | Demotte, IN | 2 | 0 | 0.00 |
| 324 | Dixon, IL | 3 | 0 | 0.00 |
| 325 | Dundee, IL | 6 | 0 | 0.00 |
| 326 | Dupo, IL | 2 | 0 | 0.00 |
| 327 | Durand, IL | 3 | 0 | 0.00 |
| 328 | East Dubuque, IL | 2 | 0 | 0.00 |
| 329 | East Lynn, IL | 2 | 0 | 0.00 |
| 330 | Edison Park, Chicago | 2 | 0 | 0.00 |
| 331 | Elwood, IL | 2 | 0 | 0.00 |
| 332 | Englewood, Chicago | 2 | 0 | 0.00 |
| 333 | Englewood, Chicago | 1 | 0 | 0.00 |
| 334 | Equality, IL | 2 | 0 | 0.00 |
| 335 | Evergreen Park, IL | 8 | 0 | 0.00 |
| 336 | Flanagan, IL | 2 | 0 | 0.00 |
| 337 | Forest Glen, Chicago | 1 | 0 | 0.00 |
| 338 | Forrest, IL | 2 | 0 | 0.00 |
| 339 | Forreston, IL | 2 | 0 | 0.00 |
| 340 | Franklin Park, IL | 6 | 0 | 0.00 |
| 341 | Fuller Park, Chicago | 1 | 0 | 0.00 |
| 342 | Garden Prairie, IL | 2 | 0 | 0.00 |
| 343 | Geneseo, IL | 2 | 0 | 0.00 |
| 344 | Glasford, IL | 2 | 0 | 0.00 |
| 345 | Glen Carbon, IL | 4 | 0 | 0.00 |
| 346 | Glenview Nas, IL | 4 | 0 | 0.00 |
| 347 | Glenwood, IL | 3 | 0 | 0.00 |
| 348 | Golf, IL | 2 | 0 | 0.00 |
| 349 | Great Lakes, IL | 4 | 0 | 0.00 |
| 350 | Griffith, IN | 2 | 0 | 0.00 |
| 351 | Hammond, IL | 2 | 0 | 0.00 |
| 352 | Hampshire, IL | 5 | 0 | 0.00 |
| 353 | Hampton, IL | 2 | 0 | 0.00 |
| 354 | Harvey, IL | 2 | 0 | 0.00 |
| 355 | Hermosa, Chicago | 1 | 0 | 0.00 |
| 356 | Herrin, IL | 2 | 0 | 0.00 |
| 357 | Hickory Hills, IL | 6 | 0 | 0.00 |
| 358 | Highland Park, IL | 11 | 0 | 0.00 |
| 359 | Highwood, IL | 4 | 0 | 0.00 |
| 360 | Hobart, IN | 2 | 0 | 0.00 |
| 361 | Homer Glen, IL | 7 | 0 | 0.00 |
| 362 | Hoopeston, IL | 2 | 0 | 0.00 |
| 363 | Huntley, IL | 4 | 0 | 0.00 |
| 364 | Hurst, IL | 2 | 0 | 0.00 |
| 365 | Ingleside, IL | 2 | 0 | 0.00 |
| 366 | Iuka, IL | 2 | 0 | 0.00 |
| 367 | Jacksonville, IL | 5 | 0 | 0.00 |
| 368 | Jeffery Manor, Chicago | 0 | 0 | 0.00 |
| 369 | Kankakee, IL | 16 | 0 | 0.00 |
| 370 | Kansas, IL | 2 | 0 | 0.00 |
| 371 | Kentland, IN | 2 | 0 | 0.00 |
| 372 | Kenwood, Chicago | 2 | 0 | 0.00 |
| 373 | Lawndale, Chicago | 0 | 0 | 0.00 |
| 374 | Little Italy, Chicago | 1 | 0 | 0.00 |
| 375 | Lowell, IN | 2 | 0 | 0.00 |
| 376 | Mackinaw, IL | 2 | 0 | 0.00 |
| 377 | Manhattan, IL | 4 | 0 | 0.00 |
| 378 | Manito, IL | 2 | 0 | 0.00 |
| 379 | Maple Park, IL | 3 | 0 | 0.00 |
| 380 | Marshall, IL | 2 | 0 | 0.00 |
| 381 | Maryville, IL | 3 | 0 | 0.00 |
| 382 | Mascoutah, IL | 3 | 0 | 0.00 |
| 383 | Mattoon, IL | 2 | 0 | 0.00 |
| 384 | Mazon, IL | 2 | 0 | 0.00 |
| 385 | Mc Nabb, IL | 2 | 0 | 0.00 |
| 386 | Medinah, IL | 2 | 0 | 0.00 |
| 387 | Melrose Park, IL | 9 | 0 | 0.00 |
| 388 | Merrillville, IN | 3 | 0 | 0.00 |
| 389 | Millstadt, IL | 2 | 0 | 0.00 |
| 390 | Moline, IL | 4 | 0 | 0.00 |
| 391 | Momence, IL | 2 | 0 | 0.00 |
| 392 | Monee, IL | 4 | 0 | 0.00 |
| 393 | Morrison, IL | 2 | 0 | 0.00 |
| 394 | Mount Auburn, IL | 2 | 0 | 0.00 |
| 395 | Mount Greenwood, Chicago | 4 | 0 | 0.00 |
| 396 | Mount Sterling, IL | 2 | 0 | 0.00 |
| 397 | Mt Zion, IL | 2 | 0 | 0.00 |
| 398 | Munster, IN | 2 | 0 | 0.00 |
| 399 | Near South Side, Chicago | 2 | 0 | 0.00 |
| 400 | Near West Side, Chicago | 8 | 0 | 0.00 |
| 401 | New Lenox, IL | 10 | 0 | 0.00 |
| 402 | Noble Square, Chicago | 3 | 0 | 0.00 |
| 403 | North Chicago, IL | 18 | 0 | 0.00 |
| 404 | O'Hare, Chicago | 1 | 0 | 0.00 |
| 405 | Oak Brook, IL | 3 | 0 | 0.00 |
| 406 | Oakdale, IL | 2 | 0 | 0.00 |
| 407 | Oakwood, IL | 2 | 0 | 0.00 |
| 408 | Olney, IL | 3 | 0 | 0.00 |
| 409 | Ozark, IL | 2 | 0 | 0.00 |
| 410 | Palos Park, IL | 4 | 0 | 0.00 |
| 411 | Pana, IL | 3 | 0 | 0.00 |
| 412 | Paris, IL | 3 | 0 | 0.00 |
| 413 | Park Forest, IL | 8 | 0 | 0.00 |
| 414 | Paxton, IL | 3 | 0 | 0.00 |
| 415 | Pittsfield, IL | 3 | 0 | 0.00 |
| 416 | Poplar Grove, IL | 2 | 0 | 0.00 |
| 417 | Princeton, IL | 2 | 0 | 0.00 |
| 418 | Prospect Heights, IL | 2 | 0 | 0.00 |
| 419 | Red Bud, IL | 2 | 0 | 0.00 |
| 420 | Richmond, IL | 4 | 0 | 0.00 |
| 421 | Richton Park, IL | 3 | 0 | 0.00 |
| 422 | Richview, IL | 2 | 0 | 0.00 |
| 423 | Rinard, IL | 2 | 0 | 0.00 |
| 424 | River Forest, IL | 4 | 0 | 0.00 |
| 425 | Robbins, IL | 2 | 0 | 0.00 |
| 426 | Rochelle, IL | 2 | 0 | 0.00 |
| 427 | Rock Falls, IL | 2 | 0 | 0.00 |
| 428 | Rockton, IL | 5 | 0 | 0.00 |
| 429 | Saint Anne, IL | 3 | 0 | 0.00 |
| 430 | Saint Elmo, IL | 2 | 0 | 0.00 |
| 431 | Salem, IL | 2 | 0 | 0.00 |
| 432 | Shannon, IL | 2 | 0 | 0.00 |
| 433 | Sheridan, IL | 2 | 0 | 0.00 |
| 434 | Shorewood, IL | 5 | 0 | 0.00 |
| 435 | Sidell, IL | 2 | 0 | 0.00 |
| 436 | Silvis, IL | 2 | 0 | 0.00 |
| 437 | South Chicago, Chicago | 4 | 0 | 0.00 |
| 438 | South Deering, Chicago | 0 | 0 | 0.00 |
| 439 | South Lawndale, Chicago | 7 | 0 | 0.00 |
| 440 | South Roxana, IL | 2 | 0 | 0.00 |
| 441 | Spring Grove, IL | 3 | 0 | 0.00 |
| 442 | Staunton, IL | 2 | 0 | 0.00 |
| 443 | Steeleville, IL | 2 | 0 | 0.00 |
| 444 | Steger, IL | 2 | 0 | 0.00 |
| 445 | Sterling, IL | 2 | 0 | 0.00 |
| 446 | Stillman Valley, IL | 3 | 0 | 0.00 |
| 447 | Stone Park, IL | 3 | 0 | 0.00 |
| 448 | Streator, IL | 3 | 0 | 0.00 |
| 449 | Sugar Grove, IL | 3 | 0 | 0.00 |
| 450 | Summit Argo, IL | 3 | 0 | 0.00 |
| 451 | Sycamore, IL | 2 | 0 | 0.00 |
| 452 | Taylorville, IL | 3 | 0 | 0.00 |
| 453 | Thomson, IL | 2 | 0 | 0.00 |
| 454 | Tolono, IL | 2 | 0 | 0.00 |
| 455 | Tremont, IL | 2 | 0 | 0.00 |
| 456 | Tuscola, IL | 2 | 0 | 0.00 |
| 457 | University Village, Chicago | 1 | 0 | 0.00 |
| 458 | Urbana, IL | 2 | 0 | 0.00 |
| 459 | Warrenville, IL | 3 | 0 | 0.00 |
